Download file name | Date modified | Size in bytes |
Backup_in_the_21st_Century.pdf | 2011-08-10 09:45 | 556,924 bytes |
Barefoot_Engineer_Advanced_Course.pdf | 2008-03-30 13:49 | 3,073,942 bytes |
Barefoot_Networker_Course.pdf | 2008-03-28 21:33 | 760,274 bytes |
Capacitors_Dec1974WW.pdf | 2009-11-17 08:28 | 661,421 bytes |
CleanUp(final).TXT | 2011-07-05 09:41 | 5,761 bytes |
Clean_Up!.pdf | 2013-07-10 14:28 | 570,266 bytes |
Once_Upon_a_Time.pdf | 2009-07-15 10:22 | 1,698,680 bytes |
Philips_Colour_Code_Chart.pdf | 2008-11-22 10:41 | 1,722,575 bytes |
Read_a_CSV_File_to_HTML_page.txt | 2012-02-22 11:17 | 3,591 bytes |
Resistor_colour_codes-small.jpg | 2008-11-22 10:40 | 109,842 bytes |
Term-Cap_program_to_capture_serial_data.pdf | 2013-05-16 09:56 | 29,145 bytes |
ThisMonthCalendar-hta.txt | 2012-02-22 11:20 | 6,592 bytes |
WebSiteChecker.zip | 2008-03-28 21:32 | 1,809 bytes |
_test10.txt | 2012-02-22 11:16 | 7,279 bytes |
error_log | 2023-04-08 10:37 | 35,918 bytes |
The browser you are using is:
CCBot/2.0 (https://commoncrawl.org/faq/) from IP address: 18.97.14.90
Local address (server): 102.130.126.13
Default time zone: Africa/Johannesburg
Setting time zone to 'Africa/Johannesburg'
Default time zone: Africa/Johannesburg
Thu Dec 05 2024, sunrise [here in Roodekrans] is at: 05:21 and sunset is at: 18:37 Local time.